| Options held at beginning of year | Options granted during year | Options granted during year | Options expired during year | Options held at end of year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) | (B) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11)=1+4-7-10 | (12) | (13) |
| Name and surname | Position held | Number of options | Average exercise price (€) | Average expiry date | Number of options | Average exercise price (€) | Average expiry date | Number of options | Average exercise price (€) | Average market price at exercise date (€) | Number of options | Number of options | Average exercise price (€) | Average expiry date |
| Marina Berlusconi |
Chairman | 300,000*1 | 7.87 | 23/06/2011 | 300,000 | 7.87 | 23/06/2011 | |||||||
|
|
|
300,000*2 | 7.507 | 17/07/2012 | 300,000 | 7.507 | 17/07/2012 | |||||||
|
|
|
360,000*3 | 7.458 | 25/06/2013 | 360,000 | 7.458 | 25/06/2013 | |||||||
|
|
|
360,000*4 | 4.565 | 19/06/2014 | --- | --- | --- | |||||||
|
|
|
360,000*5 | 3.4198 | 15/10/2015 | 360,000 | 3.4198 | 15/10/2015 | |||||||
|
|
|
360,000 | 2.4693 | 21/07/2016 | 360,000 | 2.4693 | 21/07/2016 | |||||||
| Total | 1,680,000 | |||||||||||||
| Maurizio Costa |
Deputy-Chairman and Chief Executive | 330,000*1 | 7.87 | 23/06/2011 | 330,000 | 7.87 | 23/06/2011 | |||||||
|
|
|
330,000*2 | 7.507 | 17/07/2012 | 330,000 | 7.507 | 17/07/2012 | |||||||
|
|
|
450,000*3 | 7.458 | 25/06/2013 | 450,000 | 7.458 | 25/06/2013 | |||||||
|
|
|
450,000*4 | 4.565 | 19/06/2014 | --- | --- | --- | |||||||
|
|
|
450,000*5 | 3.4198 | 15/10/2015 | 450,000 | 3.4198 | 15/10/2015 | |||||||
|
|
|
450,000 | 2.4693 | 21/07/2016 | 450,000 | 2.4693 | 21/07/2016 | |||||||
| Total | 2,010,000 | |||||||||||||
| Carlo Maria Vismara |
Director | 70,000*2 | 7.507 | 17/07/2012 | 70,000 | 7.507 | 17/07/2012 | |||||||
|
|
|
70,000*3 | 7.458 | 25/06/2013 | 70,000 | 7.458 | 25/06/2013 | |||||||
|
|
|
70,000*4 | 4.565 | 19/06/2014 | --- | --- | --- | |||||||
|
|
|
70,000*5 | 3.4198 | 15/10/2015 | 70,000 | 3.4198 | 15/10/2015 | |||||||
|
|
|
70,000 | 2.4693 | 21/07/2016 | 70,000 | 2.4693 | 21/07/2016 | |||||||
| Total | 280,000 | |||||||||||||
| Roberto Briglia · |
Director | 70,000*1 | 7.87 | 23/06/2011 | 70,000 | 7.87 | 23/06/2011 | |||||||
|
|
|
70,000*2 | 7.507 | 17/07/2012 | 70,000 | 7.507 | 17/07/2012 | |||||||
|
|
|
70,000*3 | 7.458 | 25/06/2013 | 70,000 | 7.458 | 25/06/2013 | |||||||
|
|
|
70,000*4 | 4.565 | 19/06/2014 | --- | --- | --- | |||||||
|
|
|
70,000*5 | 3.4198 | 15/10/2015 | 70,000 | 3.4198 | 15/10/2015 | |||||||
|
|
|
70,000 | 2.4693 | 21/07/2016 | 70,000 | 2.4693 | 21/07/2016 | |||||||
| Total | 350,000 | |||||||||||||
| Managers with strategic responsibilities·· | 410,000*1 | 7.87 | 23/06/2011 | 410,000 | 7.87 | 23/06/2011 | ||||||||
|
|
|
430,000*2 | 7.507 | 17/07/2012 | 430,000 | 7.507 | 17/07/2012 | |||||||
|
|
|
530,000*3 | 7.458 | 25/06/2013 | 530,000 | 7.458 | 25/06/2013 | |||||||
|
|
|
480,000*4 | 4.565 | 19/06/2014 | --- | --- | --- | |||||||
|
|
|
410,000*5 | 3.4198 | 15/10/2015 | 410,000 | 3.4198 | 15/10/2015 | |||||||
|
|
|
480,000 | 2.4693 | 21/07/2016 | 480,000 | 2.4693 | 21/07/2016 | |||||||
| Total | 2,260,000 | |||||||||||||
| Total | 6,580,000 | |||||||||||||
*2 options assigned for 2006
*3 options assigned for 2007
*4 options assigned for 2008. Not exercisable as conditions were not met
*5 options assigned for 2009
• position held since 11 November 2010. Options related 2005, 2006, 2007, 2008 e 2009 fiscal years assigned as manager with strategic responsibilities.
•• excluding the options assigned to the director Roberto Briglia.
A description of the main terms of the stock option plan is provided in the report and in the notes to the consolidated financial statements.