The composition of and changes in investment property are described and commented on below.
|
Investment property
(€ 000) |
Land | Non-business buildings |
Total
|
|---|---|---|---|
| Cost at 01/01/2009 | 458 | 3,357 | 3,815 |
| Investments | - | 3 | 3 |
| Disposals | - | - | 0 |
| Other changes | - | - | 0 |
| Cost at 31/12/2009 | 458 | 3,360 | 3,818 |
| Accumulated depreciation and impairment losses at 01/01/2009 | - | 1,261 | 1,261 |
| Depreciation | - | 87 | 87 |
| Writedowns/reinstatement of value | - | - | 0 |
| Disposals | - | - | 0 |
| Other changes | - | - | 0 |
| Accumulated depreciation and impairment losses at 31/12/2009 | 0 | 1,348 | 1,348 |
| Net book value at 01/01/2009 | 458 | 2,096 | 2,554 |
| Net book value at 31/12/2009 | 458 | 2,012 | 2,470 |
|
Investment property
(€ 000) |
Land | Non-business buildings |
Total
|
|---|---|---|---|
| Cost at 31/12/2010 | 458 | 3,360 | 3,818 |
| Investments | - | - | 0 |
| Disposals | - | - | 0 |
| Other changes | - | - | 0 |
| Cost at 31/12/2010 | 458 | 3,360 | 3,818 |
| Accumulated depreciation and impairment losses at 31/12/2010 | - | 1,348 | 1,348 |
| Depreciation | - | 87 | 87 |
| Writedowns/reinstatement of value | - | - | 0 |
| Disposals | - | - | 0 |
| Other changes | - | - | 0 |
| Accumulated depreciation and impairment losses at 31/12/2010 | 0 | 1,435 | 1,435 |
| Net book value at 01/01/2010 | 458 | 2,012 | 2,470 |
| Net book value at 31/12/2010 | 458 | 1,925 | 2,383 |
The directors estimated that the fair value of investment property at 31 December 2010 was not lower than the net carrying value.
Depreciation of investment property
The depreciation charge for the year amounted to €87 thousand, recognised under the item “Depreciation of property, plant and equipment”, the same as the amount registered in 2009.
There are no restrictions on the use of assets recognised as investment property.
Land is not depreciated.