The composition of and changes in inventories, which amounted to €31,620 thousand (€31,256 thousand), are described and commented on below.
| Inventories |
|
|
|---|---|---|
| (€ 000) | 31/12/2010 | 31/12/2009 |
| Raw materials and consumables | 78 | 76 |
| Provision for raw materials and consumables | - | - |
| Total raw materials and consumables | 78 | 76 |
| Work in progress and semi-finished goods | 18,620 | 19,126 |
| Provision for work in progress and semi-finished goods | (516) | (516) |
| Total work in progress and semi-finished goods | 18,104 | 18,610 |
| Finished products and goods for resale | 17,706 | 16,838 |
| Provisions for finished products and goods for resale | (4,268) | (4,268) |
| Total finished products and goods for resale | 13,438 | 12,570 |
| Total inventories | 31,620 | 31,256 |
It should be noted that during the year there were no changes to the fund for work in progress and for finished products.
Decrease(increase) in inventories
The following table summarises the changes in inventories recognised in the income statement for the year.
| Decrease (increase) in inventories |
|
|
|---|---|---|
| (€ 000) | 31/12/2010 | 31/12/2009 |
| Changes in finished products | (868) | 343 |
| Charge to finished products provision | - | - |
| Utilisation of finished products provision | - | - |
| Total changes in finished products and goods | (868) | 343 |
| Changes in semi-finished products | 506 | 3,070 |
| Charge to finished products provision | - | - |
| Utilisation of finished products provision | - | - |
| Total changes in semi-finished products | 506 | 3,070 |
| Changes in raw material and goods | (2) | 6 |
| Charge to finished products provision | - | - |
| Utilisation of finished products provision | - | - |
| Total changes in raw materials and goods | (2) | 6 |
| Total decrease (increase) in inventories | (364) | 3,419 |
There are no inventories used to secure liabilities.